<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Safeguarding Against a Security Crisis</title>
	<atom:link href="http://aspectblog.12hna.com/2007/03/20/safeguarding-against-a-security-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://aspectblog.12hna.com/2007/03/20/safeguarding-against-a-security-crisis/</link>
	<description>Views from industry luminaries Gary Barnett, Roger Sumner and Jim Mitchell.</description>
	<pubDate>Fri, 04 Jul 2008 20:16:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: John</title>
		<link>http://aspectblog.12hna.com/2007/03/20/safeguarding-against-a-security-crisis/#comment-2257</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 12 Sep 2007 03:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://aspectblog.12hna.com/2007/03/20/safeguarding-against-a-security-crisis/#comment-2257</guid>
		<description>You have really provided very useful points that need to be implemented by many organizations to have a smooth running of their operations to keep away organization from any kind of unusual filch. Contingency plan templates can jump start HIPAA, Sarbanes Oxley (SOX), FISMA, ISO 17799 and many other regulations/standards contingency plan project which includes business impact analysis (BIA), business continuity plan (BCP), disaster recovery program (DRP), emergency mode operation plan (EMOP), data backup plan, testing and revision procedures and many other projects.  These templates can also be used by IT departments of different companies, security consulting companies, manufacturing company, servicing companies, financial institutions, educational organizations, law firms, pharmaceuticals &#38; biotechnology companies, telecommunication companies and others.  </description>
		<content:encoded><![CDATA[<p>You have really provided very useful points that need to be implemented by many organizations to have a smooth running of their operations to keep away organization from any kind of unusual filch. Contingency plan templates can jump start HIPAA, Sarbanes Oxley (SOX), FISMA, ISO 17799 and many other regulations/standards contingency plan project which includes business impact analysis (BIA), business continuity plan (BCP), disaster recovery program (DRP), emergency mode operation plan (EMOP), data backup plan, testing and revision procedures and many other projects.  These templates can also be used by IT departments of different companies, security consulting companies, manufacturing company, servicing companies, financial institutions, educational organizations, law firms, pharmaceuticals &amp; biotechnology companies, telecommunication companies and others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://aspectblog.12hna.com/2007/03/20/safeguarding-against-a-security-crisis/#comment-1739</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 20 Jun 2007 12:38:54 +0000</pubDate>
		<guid isPermaLink="false">http://aspectblog.12hna.com/2007/03/20/safeguarding-against-a-security-crisis/#comment-1739</guid>
		<description>I feel that big companies should try to spend some resources on adhering to standards like ISO 17799 to avoid such security breach. Enforcing these standards will help them to comply with many other regulations.  A crosswalk poster between different regulations is a very useful tool for IT &#38; compliance team member, specially when it is available at no cost.  This poster is crosswalk between: ISO 17799, COBIT 4.0, HIPAA, Payment Card Industry (PCI), GLBA, NERC standards CIP and PIPEDA (Canada) http://www.compliancehome.com/symantec/</description>
		<content:encoded><![CDATA[<p>I feel that big companies should try to spend some resources on adhering to standards like ISO 17799 to avoid such security breach. Enforcing these standards will help them to comply with many other regulations.  A crosswalk poster between different regulations is a very useful tool for IT &amp; compliance team member, specially when it is available at no cost.  This poster is crosswalk between: ISO 17799, COBIT 4.0, HIPAA, Payment Card Industry (PCI), GLBA, NERC standards CIP and PIPEDA (Canada) <a href="http://www.compliancehome.com/symantec/" rel="nofollow">http://www.compliancehome.com/symantec/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
